<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SRCL</title>
	<atom:link href="http://www.srcl.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.srcl.com</link>
	<description>Protecting People, Reducing Risk</description>
	<lastBuildDate>Mon, 14 May 2012 15:01:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>SRCL shortlisted for ‘letsrecyle.com’ Award</title>
		<link>http://www.srcl.com/news/srcl-shortlisted-for-letsrecyle-com-award/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=srcl-shortlisted-for-letsrecyle-com-award</link>
		<comments>http://www.srcl.com/news/srcl-shortlisted-for-letsrecyle-com-award/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 09:17:01 +0000</pubDate>
		<dc:creator>Jen Paterson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.srcl.com/?p=1555</guid>
		<description><![CDATA[We’re delighted to announce that SRCL has been shortlisted for the letsrecycle.com Awards for Excellence in Recycling and Waste Management – Recycling Business of the Year category. The criteria for this award is as follows: This award aims to recognise the work done by a company, small or large operating in the UK which has [...]]]></description>
			<content:encoded><![CDATA[<p>We’re delighted to announce that SRCL has been shortlisted for the letsrecycle.com Awards for Excellence in Recycling and Waste Management – <strong>Recycling Business of the Year </strong>category.<span id="more-1555"></span></p>
<p>The criteria for this award is as follows:</p>
<p><em>This award aims to recognise the work done by a company, small or large operating in the UK which has provided a service in a consistent and thorough way for its customers. The entry should provide evidence of the levels of recycling achieved and indications that customers have been well-cared for in terms of service delivery, reporting and follow-up of any concerns. The company should have potential to be seen as an example of good practice for the sector or sectors in which it operates. Entrants should also be able to demonstrate that they would intend their business to focus on relevant issues to their sector such as quality, volumes and communications.</em></p>
<p>Brendan Fatchett, Sales &amp; Marketing Director comments: “This is great news.  Being shortlisted for this award acknowledges the excellent work the team here at SRCL are doing…working with our customers effectively, and with best practice as a priority”.</p>
<p> The awards ceremony will take place on Tuesday 1<sup>st</sup> May 2012, at the Landmark Hotel in London.</p>
<p>For more information see <cite><a href="http://www.letsrecycle.com/events/awards">www.<strong>letsrecycle</strong>.com/events/<strong>awards</strong></a></cite></p>
]]></content:encoded>
			<wfw:commentRss>http://www.srcl.com/news/srcl-shortlisted-for-letsrecyle-com-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SRCL ‘Roadshow’ gets underway</title>
		<link>http://www.srcl.com/news/srcl-roadshow-gets-underway/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=srcl-roadshow-gets-underway</link>
		<comments>http://www.srcl.com/news/srcl-roadshow-gets-underway/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 14:16:11 +0000</pubDate>
		<dc:creator>Jen Paterson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.srcl.com/?p=1521</guid>
		<description><![CDATA[More than 30 people joined together to hear the latest developments in the healthcare waste sector, and the developments that SRCL have made over recent months.  The focus of the event was saving money and the environment. Sales and Marketing Director, Brendan Fatchett, welcomed guests and gave an introduction to the cost and environmental challenges [...]]]></description>
			<content:encoded><![CDATA[<p>More than 30 people joined together to hear the latest developments in the healthcare waste sector, and the developments that SRCL have made over recent months.  The focus of the event was saving money and the environment.<span id="more-1521"></span></p>
<p>Sales and Marketing Director, Brendan Fatchett, welcomed guests and gave an introduction to the cost and environmental challenges that face us all and how partnerships are key to mutual success.</p>
<p>Special guest speaker, Charlie Browne, Environment Manager at IKEA, gave examples as to how the furniture giant has moved to being ‘waste positive’ by shifting culture through a combination of hard work, education and instilling best practice.  A great example of what is possible when waste is considered as part of strategy.</p>
<p>Stuart Budd, Head of Environment, Safety and Health gave the guests an update as to the compliance issues that surround the healthcare waste arena.</p>
<p>Other contributors on the day were Paul Rendle-Jones, Senior Development Manager of Avanti, SRCL’s recycling arm, and Matt Briggs, SRCL’s District Business Manager who spoke about ‘Zero to Landfill’ and ‘Offensive Waste (180104)’ respectively.</p>
<p>The event, held at the Haydock Thistle Hotel, was very well received and was the first of a series planned for the coming year. </p>
<p>Watch this space for more details of future events.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.srcl.com/news/srcl-roadshow-gets-underway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SRCL help Guy&#8217;s &amp; St Thomas&#8217; increase recycling by 34%</title>
		<link>http://www.srcl.com/news/srcl-help-guys-st-thomas-increase-recycling-by-34/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=srcl-help-guys-st-thomas-increase-recycling-by-34</link>
		<comments>http://www.srcl.com/news/srcl-help-guys-st-thomas-increase-recycling-by-34/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 13:00:33 +0000</pubDate>
		<dc:creator>Jen Paterson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.srcl.com/?p=1510</guid>
		<description><![CDATA[A major NHS trust has increased its recycling levels by 34% over the past year with the help of a dedicated waste team involving private sector partners. Guy&#8217;s &#38; St Thomas&#8217; is one of the largest NHS foundation trusts in the country. The two hospitals that form the trust, located on the banks of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.srcl.com/wp-content/uploads/2012/01/gstt_logo.gif"><img class="alignright size-medium wp-image-1513" title="gstt_logo" src="http://www.srcl.com/wp-content/uploads/2012/01/gstt_logo-300x47.gif" alt="" width="300" height="47" /></a>A major NHS trust has increased its recycling levels by 34% over the past year with the help of a dedicated waste team involving private sector partners.</p>
<p>Guy&#8217;s &amp; St Thomas&#8217; is one of the largest NHS foundation trusts in the country. The two hospitals that form the trust, located on the banks of the Thames in central London, treat more than one million patients each year combined and produce around 2,000 tonnes of domestic and clinical waste per annum.  <a title="Hospital outsourcing model generates healthy waste savings " href="http://www.edie.net/library/view_article.asp?id=6112&amp;title=Hospital+outsourcing+model+generates+healthy+waste+savings" target="_blank">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.srcl.com/news/srcl-help-guys-st-thomas-increase-recycling-by-34/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SRCL Achieve Quality Standard</title>
		<link>http://www.srcl.com/news/srcl-achieve-quality-standard/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=srcl-achieve-quality-standard</link>
		<comments>http://www.srcl.com/news/srcl-achieve-quality-standard/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 10:38:54 +0000</pubDate>
		<dc:creator>Jen Paterson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.srcl.com/?p=1508</guid>
		<description><![CDATA[Following an assessment by independent body BSI, SRCL have been awarded the prestigious BS EN 9001:2008 certification.  This is a notable achievement for the company, as not only has this award been achieved by just 5% of businesses throughout the UK, it is also supported by the Government and is recognised world-wide. Stuart Budd, Head [...]]]></description>
			<content:encoded><![CDATA[<p>Following an assessment by independent body BSI, SRCL have been awarded the prestigious BS EN 9001:2008 certification.  This is a notable achievement for the company, as not only has this award been achieved by just 5% of businesses throughout the UK, it is also supported by the Government and is recognised world-wide. <span id="more-1508"></span></p>
<p>Stuart Budd, Head of Environment, Safety and Health at SRCL comments: “We always strive to deliver an excellent service to our customers and exceed their expectations.  We are delighted to have been awarded this certification, which has been confirmed by experts who judging standards on a daily basis in a wide variety of trades and industries.  This recognition will benchmark the standard of quality and service we provide and underline our commitment to doing so”.</p>
<p>The BSI website says: ISO 9001 is by far the world’s most established quality framework, currently being used by over ¾ million organisations in 161 countries, and sets the standard not only for quality management systems, but management systems in general.  It helps all kinds of organisations to succeed through improved customer satisfaction, staff motivation and continual improvement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.srcl.com/news/srcl-achieve-quality-standard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SRCL donate at Christmas</title>
		<link>http://www.srcl.com/news/srcl-donate-this-christmas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=srcl-donate-this-christmas</link>
		<comments>http://www.srcl.com/news/srcl-donate-this-christmas/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 12:06:26 +0000</pubDate>
		<dc:creator>Jen Paterson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.srcl.com/?p=1449</guid>
		<description><![CDATA[Instead of sending Christmas cards this year, SRCL have made donations to two very worthy causes…. SRCL donates to Crisis SRCL have donated six places to the Crisis Christmas Appeal this year.  A place at this special Christmas event provides much more than a hot meal, visitors can have health checks, clothing and haircuts.  The [...]]]></description>
			<content:encoded><![CDATA[<p>Instead of sending Christmas cards this year, SRCL have made donations to two very worthy causes….</p>
<p><strong>SRCL donates to Crisis</strong></p>
<p>SRCL have donated six places to the Crisis Christmas Appeal this year.  A place at this special Christmas event provides much more than a hot meal, visitors can have health checks, clothing and haircuts.  The charity also gives advice on housing and jobs, plus support for those with drinking or drug problems.  To find out more about Crisis at Christmas, please visit <a href="http://community.crisis.org.uk/presents">http://community.crisis.org.uk/presents</a>.  <span id="more-1449"></span></p>
<p><strong>SRCL donates to the Evelina Children&#8217;s Hospital Appeal</strong></p>
<p>SRCL have also donated to the Guy’s &amp; St Thomas’ NHS Foundation Trust’s ‘Evelina Children’s Hospital Appeal.  The Children’s Hospital provides everything from routine care and minor surgery to life saving treatment for over 100,000 children every year.</p>
<p>SRCL’s donation will help fund equipment, furnishings and toys for the hospital ensuring the very best care is given to young patients and their families. For further information on this charity, please visit <a href="http://www.gsttcharity.org.uk/help-innovate/evelina-children's-hospital-appeal/">http://www.gsttcharity.org.uk/help-innovate/evelina-children&#8217;s-hospital-appeal/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.srcl.com/news/srcl-donate-this-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patient transport and courier service launched by SRCL</title>
		<link>http://www.srcl.com/news/patient-transport-and-courier-service-launched-by-srcl/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=patient-transport-and-courier-service-launched-by-srcl</link>
		<comments>http://www.srcl.com/news/patient-transport-and-courier-service-launched-by-srcl/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 11:16:03 +0000</pubDate>
		<dc:creator>Jen Paterson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.srcl.com/?p=1424</guid>
		<description><![CDATA[SRCL, a leading healthcare services business, has launched a national patient transport and courier service – SRCL PTS – that will help NHS trusts balance service provision and cost savings. This launch comes at a time when NHS trusts are looking to outsource such operations to maximise cost-effectiveness and maintain high service levels following the [...]]]></description>
			<content:encoded><![CDATA[<p>SRCL, a leading healthcare services business, has launched a national patient transport and courier service – SRCL PTS – that will help NHS trusts balance service provision and cost savings. This launch comes at a time when NHS trusts are looking to outsource such operations to maximise cost-effectiveness and maintain high service levels following the public sector cuts.</p>
<p><span id="more-1424"></span></p>
<p><a href="http://www.srcl.com/wp-content/uploads/2011/12/PTS-vans-for-PR.jpg"><img class="alignnone size-full wp-image-1427" title="PTS vans for PR" src="http://www.srcl.com/wp-content/uploads/2011/12/PTS-vans-for-PR.jpg" alt="" width="300" height="200" /></a></p>
<p>This increased offering demonstrates SRCL’s commitment to providing a wide range of healthcare services, in addition to its traditional clinical waste management provision. The service is already well established in the North West, following recent acquisitions of Cheshire-based Intercare and Liverpool’s MCS, and is now being expanded across the country.<br />
By outsourcing patient transport, healthcare organisations are able to reduce overhead costs associated with running vehicles, benefit from a scalable service depending on demand and reduce administration issues associated with working across different trust boundaries. With courier services, the benefits are even greater, with the ability to offer a more flexible service with collection routes planned to be the most efficient, reducing fuel consumption and carbon emissions – which can contribute to a trust’s environmental targets.</p>
<p>SRCL’s PTS will provide non-emergency patient transport, including transportation to outpatient appointments and between healthcare facilities. Meanwhile, the courier service, which already collects from and delivers to more than 2,000 locations each day, will transport internal mail, medical records, samples and specimens securely.<br />
Brendan Fatchett, SRCL sales and marketing director, comments: <em>“Cost pressures in the NHS are changing how managers view outsourcing and there is going to be increasing demand for companies which can deliver cost-effective, added-value services. SRCL understands the healthcare logistics sector and can bring this expertise to healthcare transport to deliver a service that will deliver significant benefits.”</em></p>
<p>SRCL is also committed to adding value to offer even greater benefits to customers and is in the process of trialling initiatives that will help further improve laboratory efficiency.</p>
<p>To find out more about SRCL’s PTS and courier services, visit <a href="http://www.srcl.com/services/">www.srcl.com/services/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.srcl.com/news/patient-transport-and-courier-service-launched-by-srcl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospitals could double recycling rates by source-segregating more</title>
		<link>http://www.srcl.com/news/hospitals-could-double-recycling-rates-by-source-segregating-more/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hospitals-could-double-recycling-rates-by-source-segregating-more</link>
		<comments>http://www.srcl.com/news/hospitals-could-double-recycling-rates-by-source-segregating-more/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 16:03:13 +0000</pubDate>
		<dc:creator>Jen Paterson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.srcl.com/?p=1333</guid>
		<description><![CDATA[NHS trusts and other healthcare providers need to start source-segregating their waste better if they are maximise recycling outputs, a clinical waste expert has warned.  SRCL is currently piloting some of its services such as source-segregation and staff training at Guy&#8217;s and St Thomas&#8217; as part of a total waste management contract it has with [...]]]></description>
			<content:encoded><![CDATA[<p>NHS trusts and other healthcare providers need to start source-segregating their waste better if they are maximise recycling outputs, a clinical waste expert has warned.  SRCL is currently piloting some of its services such as source-segregation and staff training at Guy&#8217;s and St Thomas&#8217; as part of a total waste management contract it has with the trust.  <a title="read more" href="http://www.edie.net/news/news_story.asp?id=20911&amp;channel=0&amp;title=Hospitals+could+double+recycling+rates+by+source-segregating+more+" target="_blank">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.srcl.com/news/hospitals-could-double-recycling-rates-by-source-segregating-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important changes to your waste tag colour</title>
		<link>http://www.srcl.com/news/labelling-of-packaging-used-for-clinical-waste-un-3291/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=labelling-of-packaging-used-for-clinical-waste-un-3291</link>
		<comments>http://www.srcl.com/news/labelling-of-packaging-used-for-clinical-waste-un-3291/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 09:25:40 +0000</pubDate>
		<dc:creator>Teabag Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Waste Management]]></category>

		<guid isPermaLink="false">http://10.0.0.182/srcl/?p=150</guid>
		<description><![CDATA[From 1st September 2011 The SRCL BioTrack system tag colours are changing]]></description>
			<content:encoded><![CDATA[<p>During September 2011 the SRCL BioTrack system tag colours changed.</p>
<p>Why is there a need for change?<span id="more-150"></span></p>
<p>In March 2011 the Department of Health published an updated version of the Safe Management of Healthcare Waste (HTM 07-01) guidance document.</p>
<p>This new version introduces colour codes for two categories of waste that did not previously have designated colour coding. These are as follows:</p>
<p>Red – Anatomical waste for incineration</p>
<p>Blue – Medicinal waste (other than cytotoxic/cytostatics) for incineration</p>
<p>What will change?</p>
<p>With effect from 01/09/2011 SRCL will change the BioTrack tag colour coding to reflect the colour coding recommended in Safe Management of Healthcare Waste. This will mean the following changes:</p>
<table border="0" frame="box">
<tbody>
<tr>
<th><strong>Waste Description/EWC</strong></th>
<th style="text-align: center;"><strong>BioTrack Code</strong></th>
<th style="text-align: center;"><strong>Old Colour</strong></th>
<th style="text-align: center;"><strong>New Colour</strong></th>
</tr>
<tr>
<td>Anatomical waste for incineration</td>
<td style="text-align: center;">HA</td>
<td style="text-align: center;">Blue</td>
<td style="text-align: center;">Red</td>
</tr>
<tr>
<td>Infectious medicinal sharps for incineration</td>
<td style="text-align: center;">HS</td>
<td style="text-align: center;">Red</td>
<td style="text-align: center;">Yellow</td>
</tr>
<tr>
<td>Non-hazardous medicines for incineration</td>
<td style="text-align: center;">HP</td>
<td style="text-align: center;">Red</td>
<td style="text-align: center;">Blue</td>
</tr>
</tbody>
</table>
<p>Please note that none of the other information on the tag will change. The only alteration is to the colour.</p>
<p>Should you have any questions about these changes, please do not hesitate to contact us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.srcl.com/news/labelling-of-packaging-used-for-clinical-waste-un-3291/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

